| Transmitter | AMS 5200 |
| Measuring principle | ZrO2 sensor with Pt-electrodes |
| Application | Residual oxygen in flue gas |
| Measuring range | |
| 0 … 25 Vol % | |
| Analogue signal port | (0) 4 … 20 mA or 0 … 10V, galvanically separated |
| Reproducability | +/- 2 % of the measuring value |
| Resolution | C(O2) – 0,01 % |
| T90-Time | ca. 20 Seconds |
| Display | 2* 16 digit, illuminated LCD display |
| 1. Line: Display of concentration in Vol % | |
| 2. Line: Messages, device status, sensor parameters | |
| Messages | 1 system message (measuring value yes / no) |
| max. 2 messages configurable as oxygen value, | |
| calibration message, measuring value in the range, flow rate | |
| Digital communication | serial interface RS232 |
| Ambient operating temp. | + 5 °C up to + 60 °C |
| Power supply | 110 … 230 VAC or 24 VDC |
| Protection / Housing / | IP65 / wall mounting housing / ca. 300 x 260 x 130 mm (hxbxt) |
| Dimensions | Ex-d housing for Zone 1 / ca. 300 x 260 x 200 mm (hxbxt |
| Weight | 3,5 kg … 10 kg depending on housing |
| Options | Auto-calibration |
| Software for remote disply and service | |
| max. 4 measuring ranges automatically switching with | |
| digital range detection | |
| Version: AMS 5200 E V01-2010-12 | |

International
